Trong thời đại công nghệ phát triển nhanh chóng như hiện nay, việc chọn RAM phù hợp cho hệ thống máy tính của bạn là một yếu tố quan trọng đối với hiệu suất và trải nghiệm người dùng. Trên thị trường, RAM DDR4 và DDR5 đang là hai dòng sản phẩm được rất nhiều người quan tâm. Trong bài viết này, hãy cùng Tin Học Đại Việt tham khảo bảng xếp hạng những RAM DDR4 và DDR5 tốt nhất trong năm 2023.
Bảng Xếp Hạng RAM DDR4 Tốt Nhất 2023
1. Bảng Xếp Hạng RAM DDR4 Tốt Nhất 2023 - Intel CPUs (8x2 GB)
RAM | Data Rate | Timings | Voltage (V) | MSP |
Patriot Viper RGB White | DDR4-4133 | 19-21-21-41 | 1.4 | PVR416G413C9KW |
Patriot Viper 4 Blackout | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K |
Thermaltake ToughRAM RGB | DDR4-4600 | 19-26-26-45 | 1.5 | R009D408GX2-4600C19A |
TeamGroup T-Force Dark Z FPS | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 |
Colorful iGame Vulcan | DDR4-4266 | 18-19-19-39 | 1.4 | IGPC08G4266D4R8 |
Predator Apollo | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 |
Klevv Cras XR RGB | DDR4-4000 | 19-25-25-45 | 1.4 | KD48GU880-40B190Z |
GeIL Orion RGB AMD Edition | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC |
Thermaltake ToughRAM XG RGB | DDR4-4600 | 19-26-26-45 | 1.5 | R016D408GX2-4600C19A |
Thermaltake ToughRAM XG RGB | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A |
TeamGroup T-Force Xtreem ARGB | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 |
Gigabyte Aorus RGB Memory | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R |
Adata XPG Spectrix D50 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 |
G.Skill Trident Z Neo | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB |
Adata XPG Spectrix D60G | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 |
GeIL Orion AMD Edition | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC |
Corsair Vengeance RGB Pro SL | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 |
Thermaltake ToughRAM RGB Metallic Gold | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A |
HP V8 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC |
Silicon Power Xpower Zenith | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC |
Predator Talos DDR4-3600 | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 |
PNY XLR8 Gaming Epic-X RGB | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB |
Lexar UDIMM | DDR4-2666 | 19-19-19-43 | 1.2 | LD4AU008G-R2666U |
2. Bảng Xếp Hạng RAM DDR4 Tốt Nhất 2023 - Intel CPUS (16x2 GB)
RAM | Data Rate | Timings | Voltage (V) | MSP |
G.Skill Trident Z Royal | DDR4-4000 | 17-18-18-38 | 1.4 | F4-4000C17D-32GTRGB |
G.Skill Trident Z Neo | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN |
Klevv Bolt XR | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C |
Silicon Power Xpower Zenith RGB | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD |
Patriot Viper Steel RGB | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K |
Patriot Viper Elite II | DDR4-4000 | 20-26-26-46 | 1.4 | PVE2432G400C0K |
Crucial Ballistix Max RGB | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL |
Lexar Hades RGB | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH |
Mushkin Redline Lumina | DDR4-3600 | 16-19-19-39 | 1.4 | MLA4C360GKKP16GX2 |
GeIL Orion AMD Edition | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC |
3. Bảng Xếp Hạng RAM DDR4 Tốt Nhất 2023 - AMD CPUs (8x2 GB)
RAM | Data Rate | Timings | Voltage (V) | MSP |
Adata XPG Spectrix D60G | DDR4-3600 | 14-15-15-35 | 1.45 | AX4U360038G14C-DT60 |
G.Skill Trident Z Neo | DDR4-3600 | 14-15-15-35 | 1.45 | F4-3600C14D-16GTZNB |
Adata XPG Spectrix D50 | DDR4-3600 | 18-20-20-42 | 1.35 | AX4U360038G18A-DT50 |
TeamGroup T-Force Xtreem ARGB | DDR4-3600 | 14-15-15-35 | 1.45 | TF10D416G3600HC14CDC01 |
Predator Talos | DDR4-3600 | 18-20-20-42 | 1.35 | BL.9BWWR.215 |
Gigabyte Aorus RGB Memory | DDR4-3600 | 18-19-19-39 | 1.35 | GP-AR36C18S8K2HU416R |
TeamGroup T-Force Dark Z FPS | DDR4-4000 | 16-18-18-38 | 1.45 | TDZFD416G4000HC16CDC01 |
HP V8 | DDR4-3600 | 18-20-20-40 | 1.35 | 8MG07AA#ABC |
Thermaltake ToughRAM XG RGB | DDR4-4000 | 19-23-23-42 | 1.35 | R016D408GX2-4000C19A |
Thermaltake ToughRAM RGB Metallic Gold | DDR4-3600 | 18-19-19-39 | 1.35 | RG26D408GX2-3600C18A |
Predator Apollo | DDR4-4500 | 19-19-19-39 | 1.45 | BL.9BWWR.255 |
Klevv Cras XR RGB | DDR4-4000 | 19-25-25-45 | 1.4 | KD48GU880-40B190Z |
Corsair Vengeance RGB Pro SL | DDR4-3600 | 18-22-22-42 | 1.35 | CMH16GX4M2Z3600C18 |
Thermaltake ToughRAM RGB | DDR4-4600 | 19-26-26-45 | 1.5 | R009D408GX2-4600C19A |
GeIL Orion AMD Edition | DDR4-4400 | 18-24-24-44 | 1.45 | GAOSR416GB4400C18ADC |
Patriot Viper 4 Blackout | DDR4-4400 | 18-26-26-46 | 1.45 | PVB416G440C8K |
Thermaltake ToughRAM XG RGB | DDR4-4600 | 19-26-26-45 | 1.5 | R016D408GX2-4600C19A |
GeIL Orion AMD Edition | DDR4-3600 | 18-22-22-42 | 1.35 | GAOR416GB3600C18BDC |
PNY XLR8 Gaming Epic-X RGB | DDR4-3200 | 16-18-18-38 | 1.35 | MD16GK2D4360018XRGB |
Silicon Power Xpower Zenith | DDR4-3200 | 16-18-18-38 | 1.35 | SP016GXLZU320BDC |
Colorful iGame Vulcan | DDR4-4266 | 18-19-19-39 | 1.4 | IGPC08G4266D4R8 |
Patriot Viper RGB White | DDR4-4133 | 19-21-21-41 | 1.4 | PVR416G413C9KW |
Lexar UDIMM | DDR4-2666 | 19-19-19-43 | 1.2 | LD4AU008G-R2666U |
4. Bảng Xếp Hạng RAM DDR4 Tốt Nhất 2023 - AMD CPUs (16x2 GB)
RAM | Data Rate | Timings | Voltage (V) | MSP |
G.Skill Trident Z Royal | DDR4-4000 | 17-18-18-38 | 1.4 | F4-4000C17D-32GTRGB |
G.Skill Trident Z Neo | DDR4-3600 | 16-16-16-36 | 1.35 | F4-3600C16D-32GTZN |
Silicon Power Xpower Zenith RGB | DDR4-3600 | 18-22-22-42 | 1.35 | SP032GXLZU360BDD |
Klevv Bolt XR | DDR4-3600 | 18-22-22-42 | 1.35 | KD4AGU880-36A180C |
Patriot Viper Steel RGB | DDR4-3600 | 20-26-26-46 | 1.35 | PVSR432G360C0K |
Patriot Viper Elite II | DDR4-4000 | 20-26-26-46 | 1.4 | PVE2432G400C0K |
Crucial Ballistix Max RGB | DDR4-4000 | 18-22-22-42 | 1.35 | BLM2K16G40C18U4BL |
Mushkin Redline Lumina | DDR4-3600 | 16-19-19-39 | 1.4 | MLA4C360GKKP16GX2 |
GeIL Orion AMD Edition | DDR4-4266 | 18-24-24-44 | 1.45 | GAOR432GB4266C18ADC |
Lexar Hades RGB | DDR4-3600 | 18-22-22-42 | 1.35 | LD4BU016G-R3600UDLH |
Bảng Xếp Hạng RAM DDR5 Tốt Nhất 2023
1. Bảng Xếp Hạng RAM DDR5 Tốt Nhất 2023 - Intel CPUS
RAM | Data Rate | Timings | Voltage (V) | MSP |
Corsair Vengeance RGB | DDR5-7000 | 34-42-42-96 | 1.45 | CMH32GX5M2X7000C34 |
G.Skill Trident Z5 RGB | DDR5-7200 | 34-45-45-115 | 1.4 | F5-7200J3445G16GX2-TZ5RK |
TeamGroup T-Force Delta RGB | DDR5-7200 | 34-42-42-84 | 1.4 | FF3D532G7200HC34ADC01 |
Corsair Dominator Platinum RGB | DDR5-6600 | 32-39-39-76 | 1.4 | CMT32GX5M2X6600C32 |
G.Skill Trident Z5 RGB | DDR5-6400 | 32-39-39-102 | 1.4 | F5-6400J3239G16GX2-TZ5RK |
V-Color Manta XPrism | DDR5-6200 | 36-39-39-76 | 1.3 | TMXPL1662836WW-DW |
GeIL Evo V DDR5 | DDR5-6200 | 34-38-38-80 | 1.25 | GAESG532GB6200C34ADC |
G.Skill Trident Z5 RGB | DDR5-6800 | 34-45-45-108 | 1.4 | F5-6800J3445G16GX2-TZ5RK |
Vengeance RGB | DDR5-6000 | 30-36-36-76 | 1.4 | CMH32GX5M2B6000Z30 |
Trident Z5 Neo RGB | DDR5-6000 | 30-38-38-96 | 1.35 | F5-6000J3038F16GX2-TZ5NR |
Patriot Viper Venom RGB | DDR5-6200 | 40-40-40-76 | 1.35 | PVVR532G620C40K |
PNY XLR8 Gaming Mako | DDR5-6200 | 42-42-42-88 | 1.3 | MD32GK2D5620042MXR |
Vengeance RGB | DDR5-6000 | 36-36-36-76 | 1.35 | CMH32GX5M2D6000C36 |
Trident Z5 RGB | DDR5-6000 | 36-36-36-76 | 1.3 | F5-6000U3636E16GX2-TZ5RS |
TeamGroup T-Force Vulcan Alpha | DDR5-6000 | 38-38-38-78 | 1.25 | FLABD532G6000HC38ADC01 |
Thermaltake ToughRAM XG RGB | DDR5-5600 | 36-36-36-76 | 1.25 | RG33D516GX2-5600C36B |
TeamGroup T-Force Delta RGB | DDR5-6000 | 40-40-40-80 | 1.35 | FF3D516G6000HC40ABK |
Silicon Power Xpower Zenith RGB | DDR5-5600 | 40-40-40-76 | 1.25 | SP032GXLWU560FDH |
Corsair Dominator Platinum RGB | DDR5-5200 | 38-38-38-84 | 1.25 | CMT32GX5M2B5200C38 |
Kingston Fury Beast | DDR5-5200 | 40-40-40-80 | 1.25 | KF552C40BBK2-32 |
Crucial DDR5 | DDR5-4800 | 40-39-39-77 | 1.1 | CT2K8G48C40U5 |
Sabrent Rocket DDR5 | DDR5-4800 | 40-40-40-76 | 1.1 | SB-DR5U-16G |
2. Bảng Xếp Hạng RAM DDR5 Tốt Nhất 2023 - AMD CPUS
RAM | Data Rate | Timings | Voltage (V) | MSP |
G.Skill Trident Z5 Neo RGB | DDR5-6000 | 30-38-38-96 | 1.35 | F5-6000J3038F16GX2-TZ5NR |
Thermaltake ToughRAM XG RGB | DDR5-5600 | 36-36-36-76 | 1.25 | RG33D516GX2-5600C36B |
Corsair Vengeance RGB | DDR5-6000 | 36-36-36-76 | 1.35 | CMH32GX5M2D6000C36 |
GeIL Evo V DDR5 | DDR5-6200 | 34-38-38-80 | 1.25 | GAESG532GB6200C34ADC |
Corsair Vengeance RGB | DDR5-6000 | 30-36-36-76 | 1.4 | CMH32GX5M2B6000Z30 |
G.Skill Trident Z5 RGB | DDR5-6400 | 32-39-39-102 | 1.4 | F5-6400J3239G16GX2-TZ5RK |
V-Color Manta XPrism | DDR5-6200 | 36-39-39-76 | 1.3 | TMXPL1662836WW-DW |
G.Skill Trident Z5 RGB | DDR5-6000 | 36-36-36-76 | 1.3 | F5-6000U3636E16GX2-TZ5RS |
Silicon Power Xpower Zenith RGB | DDR5-5600 | 40-40-40-76 | 1.25 | SP032GXLWU560FDH |
Patriot Viper Venom RGB | DDR5-6200 | 40-40-40-76 | 1.35 | PVVR532G620C40K |
TeamGroup T-Force Vulcan Alpha | DDR5-6000 | 38-38-38-78 | 1.25 | FLABD532G6000HC38ADC01 |
PNY XLR8 Gaming Mako | DDR5-6200 | 42-42-42-88 | 1.3 | MD32GK2D5620042MXR |
Corsair Dominator Platinum RGB | DDR5-5200 | 38-38-38-84 | 1.25 | CMT32GX5M2B5200C38 |
Kingston Fury Beast | DDR5-5200 | 40-40-40-80 | 1.25 | KF552C40BBK2-32 |
Crucial DDR5 | DDR5-4800 | 40-39-39-77 | 1.1 | CT2K8G48C40U5 |
Sabrent Rocket DDR5 | DDR5-4800 | 40-40-40-76 | 1.1 | SB-DR5U-16G |